blue divider
FEATURED LISTINGS
2010 Pontiac Vibe w/1SA Lincoln
2010 Pontiac Vibe  w/1SA
LINCOLN, NE
$14,967
2010 Ford Mustang  Lincoln
2010 Ford Mustang 
OMAHA, NE
$18,998
2008 Dodge Charger SXT Lincoln
2008 Dodge Charger  SXT
OMAHA, NE
$16,998
2005 Ford Mustang  Lincoln
2005 Ford Mustang 
OMAHA, NE
$11,998
2006 Lexus ES 330  Lincoln
2006 Lexus ES 330 
OMAHA, NE
$19,599



Auto Loans

LATEST VEHICLES

You can sort by Year, Make/Model/Edition, Price, or Mileage by clicking on the  appropriate column header.

Year  Make/Model/Edition  Price   Cars   Mileage  Details
2009 Dodge Ram 1500 Quad Ask Seller   39033  Cars
2003 Chevrolet Silverado 1500 CLOTH Ask Seller   69552  Cars
2006 Chevrolet Silverado 1500 LS Ask Seller   32589  Cars
1996 Chevrolet Lumina CLOTH Ask Seller   81339  Cars
2007 GMC Acadia SLT Ask Seller   49913  Cars
2006 Mazda MAZDA6 I Ask Seller   46000  Cars
2007 Nissan Altima CLOTH Ask Seller   41272  Cars
2008 Chevrolet Malibu LT w/1LT Ask Seller   48259  Cars
2006 Nissan Murano CLOTH Ask Seller   48645  Cars
2009 Toyota Corolla 4DR SDN LE AT Ask Seller   31084  Cars
1996 Ford Taurus GL Ask Seller   207573  Cars
1999 Honda Accord Sedan LX Ask Seller   96145  Cars
2000 Pontiac Grand Am SE $3,967.00   Cars
1999 Saturn SL 1 $3,995.00   95130  Cars
1998 BMW 3 Series Coupe Automatic $5,059.00   129654  Cars
2003 Ford Taurus SE Standard $5,400.00   96400  Cars
2001 Oldsmobile Intrigue GL $5,995.00   168726  Cars
1997 Chrysler Sebring JX $6,295.00   55401  Cars
2000 Honda Accord Sedan SE $6,495.00   115809  Cars
1999 Honda CR-V EX $6,995.00   138480  Cars
2004 Chevrolet Silverado 1500 CLOTH $7,414.00   112613  Cars
2000 Ford Focus SE/SE Comfort $7,599.00   89876  Cars
2005 Suzuki Verona LX $7,900.00   67700  Cars
2004 Chevrolet Cavalier  $7,900.00   34156  Cars
2008 Chevrolet Aveo LS $8,662.00   11289  Cars
2006 Chevrolet HHR LT $8,695.00   100911  Cars
2005 Chrysler Town & Country  $8,900.00   112924  Cars
1986 Chevrolet Corvette  $8,994.00   115882  Cars
2007 Chrysler PT Cruiser  $8,998.00   49537  Cars
2003 GMC Envoy CLOTH $9,259.00   130948  Cars
2003 Mazda MPV LX $9,599.00   84686  Cars
2005 Hyundai Sonata GLS $9,599.00   83855  Cars
2007 Kia Rio LX $9,599.00   31479  Cars
1994 Ford F-350 XL $9,621.00   84480  Cars
2004 Suzuki XL-7 EX $9,900.00   97104  Cars
2008 Kia Spectra  $9,967.00   43682  Cars
2007 Chevrolet Aveo LS $9,998.00   2830  Cars
2006 Ford Focus ZX4 $9,998.00   40218  Cars
2006 Kia Spectra EX $10,599.00   46494  Cars
2005 Toyota Corolla LE $10,599.00   46419  Cars
2009 Chrysler PT Cruiser 4DR BASE $10,695.00   30021  Cars
2005 Dodge Caravan SXT $10,783.00   82032  Cars
2008 Chrysler PT Cruiser  $10,900.00   43000  Cars
2008 Pontiac G5  $10,907.00   44175  Cars
2009 Chrysler PT Cruiser  $10,967.00   30804  Cars
2007 Saturn Ion ION 2 $10,967.00   26977  Cars
2005 Volkswagen Golf GLS $10,998.00   77573  Cars
2007 Nissan Sentra  $10,998.00   48091  Cars
2006 Chevrolet HHR LT $10,998.00   50087  Cars
2008 Chevrolet Colorado Work Truck $10,998.00   65255  Cars


Page 1 of 8
378 vehicle(s) found.




Auto Insurance

Compare rates on auto insurance for different carriers in your state. Select your state from the dropdown selector.

background Home Site Map Search background
Cars4Lincoln Copyright © 2010. All rights reserved.